specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sengled smart bulbs daylight
Add to wishlist
Category: sengled smart bulbs daylight
From Sengled - Smart Lighting Expert Since 1997, the company is committed to bringing automated whole-house smart living to your Alexa devices. Sengled's R&D is fully focused on smart home lighting, seamlessly integrating with Alexa Smart Home devices to offer beautiful lighting throughout your home.
The Alexa devices list that support direct connection with Sengled's New Auto Pairing Technology includes Echo Plus, Echo Studio, Echo Show, Echo Dot, and Echo Frames (all models after 2016 that support Bluetooth gateway Alexa Devices).
Sengled's S1 Auto Pairing feature requires no registration or third-party account, offering a simple setup and stable links. Users can simply twist in the smart bulbs and start using them with Alexa Devices in seconds. However, this product is not for sale in California.
The smart voice control feature allows hands-free control to turn the smart light bulb on, off, or adjust the brightness. Sengled's smart light bulbs have a dimmable range from 5% to 100%, enabling users to adjust the light settings for a morning-to-night ambience.
To enhance the smart home experience, Sengled offers smart bulb color-changing lights that can be controlled remotely from anywhere, with the ability to track energy usage through the Alexa App.
Furthermore, Sengled's smart bulbs offer an offline mode, providing localized information security and operating on a localized mesh network without connecting to the cloud or network. Multiple mode options are available in the Sengled Bluetooth App, and no account is required for a direct local connection, making it a more secure solution for the smart home.
Each Sengled Smart light bulb delivers 1050 Lumens (equivalent to a 75-watt incandescent bulb) and comes with a user manual. Sengled also offers a worry-free 36-Month Warranty and friendly customer service based in the U.S.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sengled | ||||
light_type | LED | ||||
special_feature | APP Control, Remote Control, 75W Equivalent, Work with Alexa, No hub required | ||||
wattage | 10.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | 1050 Lumen Brightness Dimmable, APP Control, Work with Alexa, No hub required, Group Control | ||||
light_color | Daylight | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1050 Lumen | ||||
shape | A19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Bluetooth Bulb | ||||
connectivity_technology | Sengled Auto Pairing Kit | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa | ||||
included_components | 4 Smart LED Bluetooth Light Bulb | ||||
power_source | AC | ||||
connectivity_protocol | Bluetooth Mesh | ||||
color_rendering_index | 80 | ||||
power_consumption | 75 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | Incandescent | ||||
item_weight | 3.68 ounces | ||||
light_source_wattage | 10.5 Watts | ||||
product_dimensions | 2.36"W x 4.41"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Remote | ||||
average_life | 25000 Hours | ||||
white_brightness | 1050 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Sengled | ||||
upc | 840696104664 | ||||
part_number | 1518120144 | ||||
country_of_origin | China | ||||
item_model_number | B11-N16 | ||||
size | 4 Count (Pack of 1) | ||||
color | Daylight (5000k) | ||||
style | A19 (75W) | ||||
special_features | APP Control, Remote Control, 75W Equivalent, Work with Alexa, No hub required | ||||
batteries_required | No | ||||
warranty_description | 3 year manufacturer., U. S live support. | ||||
customer_reviews |
| ||||
best_sellers_rank | #137,817 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,765 in LED Bulbs | ||||
date_first_available | November 23, 2021 |
YOU MAY ALSO LIKE